Durable and Reliable Design: Built with high-tensile materials and a reinforced frame, the Volvo FM400 6×4 is designed to withstand tough working conditions, ensuring long-lasting performance in construction, mining, and logistics applications.
Built with high-tensile materials and a reinforced frame, the Volvo FM400 6×4 is engineered to excel in the most challenging environments, from rough construction sites to long-haul logistics. Its robust design ensures exceptional durability and performance, even under the heaviest loads.

Trusted across continents—from Africa’s rugged terrains to Latin America's demanding roads—the FM400 has earned a reputation for reliability and low operational costs. With an extensive global network of parts supply and dependable service, this truck guarantees minimal downtime and maximum productivity. Additionally, its customizable specifications allow fleet managers and owner-operators to tailor the FM400 to their specific needs, making it a smart, profitable choice for businesses looking to optimize performance and reduce maintenance costs.

Items | Value |
Conditions | Used |
Steering | Left |
Horsepower | 351 - 450 hp |
Emission Standards | Euro 4 |
Brand Name | Volvo |
Segment | Heavy duty truck |
Market Segmentation | Logistics and transport |
Engine Brand | Volvo |
Fuel Type | Diesel |
Engine Capacity | 6 - 8 liters |
Cylinders | 6 |
Gearbox Brand | Volvo |
Transmission Type | Manual |
Forward Shift Number | 10 |
Reverse Shift Number | 2 |
Maximum Torque (Nm) | ≥ 2500nm |
Dimensions | 6.8*2.5*3.1m |
Gross Vehicle Weight | 5001-10000kg |
Capacity (Load) | 21 - 30t |
Fuel Tank Capacity | 400-500l |
Drive Wheels | 6x4 |
Passengers | 2 |
Driver Seat | Normal |
Seat Rows | Single row |
Rear Camera | None |
Cruise Control | Yes |
ABS (Anti-lock Braking System) | Yes |
ESC (Electronic Stability Control System) | ≥ 2500nm |
Touch Screen | None |
Multimedia System | Yes |
Window | Manual |
Air Conditioning | Automatic |
Tire Number | 10 |
After-sales Service Available | On-site installation, video technical support, overseas call center, returns and replacements, on-site installation, commissioning |
Product Name | Volvo FM400 6*4 tractor |
Tire | 12R22.5 |
Driving Type | Left hand drive |
Engine Model | D13 |
Leaf Spring | 8 |
Fuel Type | Diesel |

Customer visit

Sea freight


Durable and Reliable Design: Built with high-tensile materials and a reinforced frame, the Volvo FM400 6×4 is designed to withstand tough working conditions, ensuring long-lasting performance in construction, mining, and logistics applications.